Lead Times for New Orders
(This is production lead time for ready to ship – ships on following truck run)
Steel Exterior Door Lead Times
Exterior Steel Doors | Regular Lead Time | Current Lead Time |
---|---|---|
Utility Systems | 2 Weeks | 2 Weeks |
Prefinished Black & White Steel Systems | 2 Weeks | 2 Weeks |
Prefinished Value Series | 2 Weeks | 2 Weeks |
Polytech/Decorative Stock Systems | 2 Weeks | 2 Weeks |
Systems with Non-Stock Glass | 4 Weeks | 4 Weeks |
Systems with Non-Stock Doors | 4 Weeks | 6 Weeks |
Custom Direct Set Glass | 6 Weeks | 6 Weeks |
Multipoint Lock | 6 Weeks | 6 Weeks |
Systems with Transoms | 4 Weeks | 4 Weeks |
Systems with Painting | Add 2 Weeks to Above | Add 2 Weeks to Above |
Systems with Staining | Add 3 Weeks to Above | Add 3 Weeks to Above |
Stock Sliding Patio Doors | Next Truck | Next Truck |
Non-Stock Sliding Patio Doors | 4 Weeks | 8-9 Weeks |
Larson Storm Doors - Stock | Next Truck | Next Truck |
Larson Storm Doors - NonStock | 4-5 Weeks | 5-6 Weeks |
Fiberglass Exterior Door Lead Times
Fiberglass Doors | Regular Lead Time | Current Lead Time |
---|---|---|
Woodgrain Oak | 4 Weeks | 4 Weeks |
Woodgrain Mahogany | 4 Weeks | 4 Weeks |
Woodgrain Fir | 4 Weeks | 4 Weeks |
Harbour Craft Satin Smooth | 6 Weeks | 6 Weeks |
Harbour Craft Rift Cut | 6 Weeks | 6 Weeks |
Harbour Craft Contemporary | 6 Weeks | 6 Weeks |
Custom Size Direct Set Glass | 6 Weeks | 6 Weeks |
Multipoint Lock | 6 Weeks | 6 Weeks |
Systems with Transoms | 4 Weeks | 4 Weeks |
Systems with Painting | Add 2 Weeks to Above | Add 2 Weeks to Above |
Systems with Staining | Add 3 Weeks to Above | Add 3 Weeks to Above |
Doorsmith Interior Lead Times – Moulded & Flush Doors
Moulded & Flush Interior Doors | Regular Lead Time | Current Lead Time |
---|---|---|
Colonist Textured Reversibles | 1-2 Weeks | 1-2 Weeks |
Stock Slabs | Next Truck | Next Truck |
Stock Systems | 2 Weeks | 2 Weeks |
Non-Stock Slabs | 3 Weeks | 4 Weeks |
Non-Stock Systems | 4 Weeks | 4 Weeks |
Machined Slabs | 3 Weeks | 4 Weeks |
Doorsmith Interior Lead Times – French,Shaker & Solid Wood Doors
French/Shaker Solid Wood Doors | Regular Lead Time | Current Lead Time |
---|---|---|
Stock Slabs | Next Truck | Next Truck |
Stock Systems | 2 Weeks | 2 Weeks |
Non-Stock Slabs | 4 Weeks | 4 Weeks |
Non-Stock Systems | 4 Weeks | 5 Weeks |
Machined Slabs | 4 Weeks | 5 Weeks |
Doorsmith Interior Lead Times – Quickship French Doors
Quickship French Interior Doors | Regular Lead Times | Current Lead Times |
---|---|---|
Quickship Slabs | 1-2 Weeks | 1-2 Weeks |
Quickship Systems | 2-3 Weeks | 2-3 Weeks |
Non-Quickship Slabs | 3-4 Weeks | 4-5 Weeks |
Non-Quickship Systems | 4-5 Weeks | 5-6 Weeks |
Quickship Machined Slabs | 3 Weeks | 3 Weeks |
Non-Quickship Machined Slabs | 4-5 Weeks | 5-6 Weeks |